Schedule Standard Platform League
Standings
Group A
Pos | Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
1 | B-Human | 2 | 2 | 0 | 0 | 12 | 1 | 6 | 11 |
2 | Nao Devils | 2 | 1 | 0 | 1 | 3 | 5 | 3 | -2 |
3 | Dutch Nao Team | 2 | 0 | 0 | 2 | 0 | 9 | 0 | -9 |
Group B
Pos | Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
1 | Nao-Team HTWK | 2 | 2 | 0 | 0 | 13 | 0 | 6 | 13 |
2 | Bembelbots | 2 | 0 | 1 | 1 | 0 | 6 | 1 | -6 |
3 | Z-Knipsers | 2 | 0 | 1 | 1 | 0 | 7 | 1 | -7 |
Group C
Pos | Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
1 | Berlin United - Nao Team Humboldt | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 3 |
2 | HULKs | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
3 | GraceBand | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -2 |
Thursday March 31st
Time | Match | Score | ||
14:15 | Dutch Nao-Team | - | B-Human | 0 - 7 |
15:15 | Z-Knipsers | - | Nao-Team HTWK | 0 - 7 |
16:15 | GraceBand | - | Berlin United - Nao Team Humboldt | 0 - 2 |
Friday April 1st
Time | Match | Score | ||
10:15 | Nao Devils | - | Dutch Nao Team | 2 - 0 |
11:15 | Bembelbots | - | Z-Knipsers | 0 - 0 |
12:15 | HULKs | - | GraceBand | 0 - 0 |
14:15 | B-Human | - | Nao Devils | 5 - 1 |
15:15 | Nao-Team HTWK | - | Bembelbots | 6 - 0 |
16:15 | HULKs | - | Berlin United - Nao Team Humboldt | 0 - 1 |
Saturday April 2nd
Intermediate round
Time | Code | Match | Score | ||
10:15 | IR1 | GraceBand | - | Bembelbots | 1 - 0 |
11:15 | IR2 | Dutch Nao Team | - | HULKs | 0 - 0 |
12:15 | IR3 | Z-Knipsers | - | Nao Devils | 0 - 3 |
Quarter finals
Time | Code | Match | Score | ||
14:15 | QF1 | B-Human | - | GraceBand | 13 - 0 |
15:15 | QF2 | Nao-Team HTWK | - | HULKs | 10 - 0 |
16:15 | QF3 | Berlin United - Nao Team Humboldt | - | Nao Devils | 0 - 6 |
Sunday April 3rd - Finals
Semi-final
Time | Code | Match | Score | ||
10:30 | SF1 | Berlin United - Nao Team Humboldt | - | B-Human | 0 - 10 |
11:30 | SF2 | Nao Devils | - | Nao-Team HTWK | 0 - 5 |
Match for 3rd place
Time | Match | Score | ||
13:00 | Berlin United - Nao Team Humboldt | - | Nao Devils | 0 - 4 |
Final
Time | Match | Score | ||
14:00 | B-Human | - | Nao-Team HTWK | 5 - 0 |