Schedule Middle Size League
Standings Round Robin 1
Pos | Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
1 | Tech United | 5 | 5 | 0 | 0 | 48 | 3 | 15 | 45 |
2 | CAMBADA | 5 | 4 | 0 | 1 | 36 | 4 | 12 | 32 |
3 | Carpe Noctem Cassel | 5 | 3 | 0 | 2 | 10 | 17 | 9 | -7 |
4 | ASML Falcons | 5 | 2 | 0 | 3 | 6 | 27 | 6 | -21 |
5 | VDL Robot Sports | 5 | 1 | 0 | 4 | 3 | 37 | 3 | -34 |
6 | MINHO Team | 5 | 0 | 0 | 5 | 0 | 15 | 0 | -15 |
Groups Round Robin 1
Group 1
Pos | Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
1 | Tech United | 2 | 2 | 0 | 0 | 21 | 2 | 6 | 19 |
2 | CAMBADA | 2 | 1 | 0 | 1 | 12 | 3 | 3 | 9 |
3 | Carpe Noctem Cassel | 2 | 0 | 0 | 2 | 0 | 28 | 0 | -28 |
Group 2
Pos | Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
1 | ASML Falcons | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | VDL Robot Sports | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 |
3 | MINHO Team | 2 | 0 | 0 | 2 | 0 | 6 | 0 | -6 |
Thursday March 31st - Round Robin 1
Time | Match | Score | ||
10:00 | Tech United | - | VDL Robot Sports | 15 - 0 |
12:00 | ASML Falcons | - | MINHO Team | 3 - 0 |
13:00 | CAMBADA | - | Carpe Noctem Cassel | 6 - 0 |
14:00 | Tech United | - | MINHO Team | 3 - 0 |
15:00 | ASML Falcons | - | VDL Robot Sports | 3 - 0 |
16:00 | CAMBADA | - | MINHO Team | 3 - 0 |
17:00 | Tech United | - | Carpe Noctem Cassel | 11 - 0 |
Friday April 1st - Round Robin 1
Time | Match | Score | ||
10:00 | ASML Falcons | - | CAMBADA | 0 - 10 |
11:00 | Carpe Noctem Cassel | - | VDL Robot Sports | 5 - 0 |
12:00 | Tech United | - | CAMBADA | 4 - 3 |
13:00 | ASML Falcons | - | Carpe Noctem Cassel | 0 - 2 |
14:00 | MINHO Team | - | VDL Robot Sports | 0 - 3 |
15:00 | Tech United | - | ASML Falcons | 15 - 0 |
16:00 | CAMBADA | - | VDL Robot Sports | 14 - 0 |
17:00 | Carpe Noctem Cassel | - | MINHO Team | 3 - 0 |
Saturday April 2nd - Round Robin 2
Time | Match | Score | ||
10:00 | Tech United | - | Carpe Noctem Cassel | 18 - 0 |
11:00 | ASML Falcons | - | MINHO Team | 3 - 0 |
13:00 | CAMBADA | - | Carpe Noctem Cassel | 10 - 0 |
14:00 | VDL Robot Sports | - | MINHO Team | 3 - 0 |
15:00 | Tech United | - | CAMBADA | 3 - 2 |
16:00 | ASML Falcons | - | VDL Robot Sports | 4 - 1 |
Sunday April 3rd - Finals
Time | Match | Score | ||
10:00 | 1st semi-final: Tech United - ASML Falcons | 20 - 0 | ||
11:00 | 2nd semi-final: CAMBADA - Carpe Noctem Cassel | 7 - 0 | ||
12:00 | Match for 5th place: VDL Robot Sports - MINHO Team | 3 - 0 | ||
13:00 | Match for 3rd place: Carpe Noctem Cassel - ASML Falcons | 4 - 1 | ||
15:00 | Final: Tech United - CAMBADA | 2 - 0 |